Tempo | Ano | Fabricante | Modelo | Link |
---|---|---|---|---|
1.4 | 2004 | Halltech | Chevrolet Corvette Mallet | [1] |
1.85 | 2006 | Hennessey | Dodge Viper SRT10 Venom 1000 Twin Turbo | Turbo+Upgrades&ActionReq=Where |
1.9 | 2000 | SVT | Ford 10L Boss Mustang | [2] |
1.97 | 2003 | Lingenfelter | Chevrolet Corvette 427 Twin-Turbo | [3] |
2.49 | 2006 | Caparo | T1 | [4] |
2.5 | 2006 | Bugatti | Veyron 16.4 | [5] |
2.6 | 1994 | Dauer | Porsche 962 Le Mans | [6] |
2.7 | 2000 | Chevrolet | Camaro ZL1 Concept | [7] |
2.7 | 2006 | Leblanc | Caroline | [8] |
2.7 | 2006 | Ultima | GTR | [9] |
2.8 | 2006 | Saleen | S7 Twin Turbo | [10] |
2.88 | 2006 | Ariel | Atom 2 300 | [11] |
2.9 | 1991 | Audi | Avus Quattro | [12] |
2.9 | 2004 | Chrysler | ME Four-Twelve Concept | [13] |
2.9 | 2005 | Orca | C113 | [14] |
3.0 | 1994 | Schuppan | Porsche 962CR | [15] |
3.0 | 1995 | Jimenez | Novia Concept | [16] |
3.0 | 2006 | HPA | VW Beetle RSi FT565 | turbo_twin.htm |
3.0 | 2006 | Wrightspeed | X1 | [17] |
3.0 | 2007 | Sportec | Porsche 911 SPR1 T80 | [18] |
3.07 | 1986 | Ford | RS200 Evo | [19] |
3.1 | 1990 | Jaguar | XJR-15 | [20] |
3.1 | 1995 | Ford | GT-90 | [21] |
3.1 | 2006 | Caterham | CSR 260 | [22] |
3.1 | 2006 | Hennessey | Porsche 911 Turbo 650 | Turbo+%26+GT2&ActionReq=Where |
3.1 | 2006 | Hennessey | Dodge Ram SRT10 Venom 1000 Twin Turbo | [23] |
3.12 | 2006 | Mosler | MT900 Photon | [24] |
3.2 | 1992 | Yamaha | OX99-11 | [25] |
3.2 | 1995 | Lotec | C1000 | [26] |
3.2 | 1998 | McLaren | F1 | [27] |
3.2 | 2001 | Summit | QuadraDeuce II | [28] |
3.2 | 2003 | Canepa | Porsche 959 | [29] |
3.2 | 2004 | HPA | VW Golf R32 Stage II | [30] |
3.2 | 2006 | Koenigsegg | CCX | [31] |
3.3 | 1993 | Vector | Avtech WX-3 | [32] |
3.3 | 1999 | VeilSide | Nissan R34 Skyline | [33] |
3.3 | 2003 | Porsche | 980 S1 | [34] |
3.3 | 2006 | Gillet | Vertigo | [35] |
3.4 | 1998 | Mercedes-AMG | CLK-GTR | [36] |
3.4 | 2006 | Koenig | Ferrari Testarossa Twin-Turbo Evolution | [37] |
3.4 | 2007 | Lamborghini | Murciélago LP640 | [38] |
3.4 | 2007 | Porsche | 911 Turbo | [39] |
3.48 | 2006 | Westfield | Megabusa | [40] |
3.5 | 1994 | Jaguar | XJ220 | [41] |
3.5 | 1998 | TVR | Speed 12 | [42] |
3.5 | 2004 | VW | W12 Concept | [43] |
3.5 | 2005 | Mitsubishi | Lancer Evolution VIII MR FQ400 | [44] |
3.5 | 2006 | ASC | Dodge Viper Diamondback Concept | [45] |
3.5 | 2006 | Hennessey | Mercedes 600 660 | [46] |
3.5 | 2006 | Koenig | Ferrari 360 Modena Twin-Turbo | [47] |
3.5 | 2006 | Koenig | Ferrari 550 Maranello Twin-Turbo | [48] |
3.5 | 2006 | Koenig | Ferrari F50 Twin-Turbo | [49] |
3.5 | 2006 | Koenig | Lamborghini Diablo Twin-Turbo | [50] |
3.6 | 1972 | Lamborghini | Miura Jota | [51] |
3.6 | 2002 | TNT | King Snake Dodge Viper | [52] |
3.6 | 2005 | Brabus | Mercedes SLR McLaren | [53] |
3.6 | 2006 | Bugatti | EB110 | [54] |
3.6 | 2006 | Fisker | Tramonto | [55] |
3.6 | 2006 | Ford | GT | [56] |
3.65 | 2004 | Ferrari | Enzo Ferrari | [57] |
3.65 | 2006 | Ferrari | FXX | [58] |
3.7 | 1997 | Ferrari | F50 | [59] |
3.7 | 2005 | Novitec | Ferrari F430 | [60] |
3.7 | 2005 | TechArt | Porsche 911 Turbo Cabriolet | turbo_cabrio.asp |
3.7 | 2006 | Ascari | KZ1 | [61] |
3.7 | 2006 | Chevrolet | Corvette Z06 | chevrolet.com/performance |
3.7 | 2006 | Ferrari | 599 GTB Fiorano | [62] |
3.7 | 2006 | Kleemann | Mercedes SLK 55K S8 | [63] |
3.7 | 2006 | Koenig | Ferrari F355 Twin-Turbo | [64] |
3.7 | 2006 | Pagani | Zonda F Clubsport | [65] |
3.7 | 2006 | Ruf | Porsche Rturbo | [66] |
3.7 | 2006 | TVR | Sagaris | [67] |
3.7 | 2007 | Audi | R8 | [68] |
3.8 | 1992 | Ferrari | F40 | [69] |
3.8 | 1998 | Lotus | GT1 | [70] |
3.8 | 2000 | Aston Martin | V8 Le Mans | [71] |
3.8 | 2004 | Maserati | MC12 | [72] |
3.8 | 2006 | Evans | 486 LM | [73] |
3.8 | 2006 | Invicta | S1-600 | [74] |
3.8 | 2006 | Mercedes | SLR McLaren | [75] |
3.8 | 2006 | TVR | Tuscan S | [76] |
3.85 | 1999 | Lamborghini | Diablo SV | [77] |
3.9 | 1969 | Porsche | 917 | [78] |
3.9 | 1988 | Callaway | Chevrolet Corvette Sledgehammer | [79] |
3.9 | 1989 | Porsche | 959 | [80] |
3.9 | 1990 | Gillet | Donkervoort | [81] |
3.9 | 1996 | Ford | Indigo | [82] |
3.9 | 1996 | Geiger | Chevrolet Corvette ZR2 Biturbo EVO Cabrio | [83] |
3.9 | 2000 | Lingenfelter | Dodge Viper GTS | [84] |
3.9 | 2001 | B Engineering | Edonis | [85] |
3.9 | 2001 | Bizzarrini | BZ-2001 Concept | [86] |
3.9 | 2002 | TVR | Cerbera | [87] |
3.9 | 2003 | Mercedes-AMG | Mercedes CLK DTM | [88] |
3.9 | 2004 | Jaguar | XK-RS Concept | [89] |
3.9 | 2005 | Lotus | Exige 240R | [90] |
3.9 | 2005 | Ford | Shelby GR-1 | [91] |
3.9 | 2006 | Dodge | Viper SRT-10 | [92] |
3.9 | 2006 | Koenig | Ferrari 348 Twin-Turbo | [93] |
3.9 | 2006 | Koenig | Ferrari 456 GT Twin-Turbo | [94] |
3.9 | 2006 | Koenig | Ferrari 512 Twin-Turbo | [95] |
3.9 | 2006 | Porsche | Carrera GT | [96] |
Via: Wikicars
Nenhum comentário:
Postar um comentário